Adjustable Feet, Base 40 and 80 with anti-slip/vibration plate

STOCK ITEM
Swiveling feet for levelling out uneven floors. Pivoting range of ball-and-socket joint: ± 20.
No mounting holes.
Ball joint Ø15.
Delivered as a kit, not assembled.

Material:
• Base: Plastic PA (black), glass ball reinforced or die-cast zinc black powder coated.
• Threaded rod: Steel,surface zinc plated.
• Anti-slip plate: Thermoplastic elastomer ≈ 70 shore A. Oil and water resistant (up to 60 °C).

For stainless – steel please contact Rollco.
Read more

Product Information

System: 40 - Slot 8; 30 - Slot 6; 20 - Slot 5
Type: Feet
Designation Select all CAD Compare Get quote Lead Time * A D H L M Base d Weight (g) Max. Load (kg) SW (mm)
Get quote 1 29.5 39 68.5 40 M8 Plastic PA, Black 30 56 350 14
Get quote 1 29.5 39 108.7 80 M8 Plastic PA, Black 30 69 350 14
Get quote 1 29.5 39 73.7 45 M10 Plastic PA, Black 30 65 470 14
Get quote 1 29.5 39 73.7 45 M12 Plastic PA, Black 30 75 770 14
Get quote 1 29.5 39 153.7 125 M12 Plastic PA, Black 30 134 770 14
Get quote 1 29.5 39 94.7 66 M16 Plastic PA, Black 30 132 900 17
Get quote 1 29.5 39 153.7 125 M16 Plastic PA, Black 30 210 900 17
Get quote 1 29.5 79 68.5 40 M8 Plastic PA, Black 68 106 350 14
Get quote 1 29.5 79 108.7 80 M8 Plastic PA, Black 68 119 350 14
Get quote 1 29.5 79 73.7 45 M10 Plastic PA, Black 68 115 470 14
Get quote 1 29.5 79 73.7 45 M12 Plastic PA, Black 68 125 770 14
Get quote 1 29.5 79 153.7 125 M12 Plastic PA, Black 68 184 770 14
Get quote 1 29.5 79 94.7 66 M16 Plastic PA, Black 68 182 900 17
Get quote 1 29.5 79 153.7 125 M16 Plastic PA, Black 68 260 900 17
Get quote 1 29.5 79 68.5 40 M8 Die-cast zinc with a black powder coat 68 322 350 14
Get quote 1 29.5 79 108.7 80 M8 Die-cast zinc with a black powder coat 68 335 350 14
Get quote 1 29.5 79 73.7 45 M10 Die-cast zinc with a black powder coat 68 331 470 14
Get quote 1 29.5 79 73.7 45 M12 Die-cast zinc with a black powder coat 68 341 770 14
Get quote 1 29.5 79 153.7 125 M12 Die-cast zinc with a black powder coat 68 398 770 14
Get quote 1 29.5 79 94.7 66 M16 Die-cast zinc with a black powder coat 68 398 1450 17
Get quote 1 29.5 79 153.7 125 M16 Die-cast zinc with a black powder coat 68 476 1450 17

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.