AH-Series
Inline planetary high-end serie.
Highest precision, high wear resistance. Suited for high cycle rate/short move applications.
Design your APEX Gear with the Calculation Tool.
Highest precision, high wear resistance. Suited for high cycle rate/short move applications.
Design your APEX Gear with the Calculation Tool.
Product Information
Operating temperature: -10°C ~ +90°C
Protection class: IP65
Designation | Lead Time * | Remark | ||
---|---|---|---|---|
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote | |
|
2 | Measurements and other technical data depending on configuration of gear. See more information in pdf. | Get quote |
* Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.