Button Head Screw (ISO 7380)
                        Property class: 10,9
                    
                    Read more
                    
                    
                    
                
                
                    
                    Download PDF (all data)
                    code.product.loadingpdf
                
                
        
                    +
                    Add to PDF catalogue
                
            | Designation | Select all | Compare | Get quote | Lead Time * | Type | Material | Weight (g) | 
|---|---|---|---|---|---|---|---|
|  |  | 1 | M4x8 | Zinc plated | 1.0 | ||
|  |  | 1 | M4x8 | Stainless steel | 1.0 | ||
|  |  | 1 | M5x10 | Zinc plated | 2.0 | ||
|  |  | 1 | M5x10 | Stainless steel | 2.0 | ||
|  |  | 1 | M8x16 | Zinc plated | 7.2 | ||
|  |  | 1 | M8x16 | Stainless steel | 7.2 | 
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
 
					