Miniature Metal Bellows Coupling MKP
• Short design with lateral clamping hub
• High torsional stiffness - flexible
Tightening torque refers to screws.
Dimensions in mm. Length dimensions according to DIN ISO 2768 cH.
Read more
• High torsional stiffness - flexible
Tightening torque refers to screws.
Dimensions in mm. Length dimensions according to DIN ISO 2768 cH.
Product Information
Material: Bellows: stainless steel
Hubs: high-tensile strength aluminium
Clamping screws: ISO 4762 - 12.9
Press-fit wire: brass
Temperature range (°C): –40° to +200°C
Max. Speed (rpm): 20 000
Download PDF (all data)
code.product.loadingpdf
+
Add to PDF catalogue
| Designation | Select all | CAD | Compare | Get quote | Lead Time * | Nominal Torque (Nm) | Max. Torque (Nm) | Moment of inertia (10⁻⁶kg*m²) | Torsional stiffness (Nm/arcmin) | Axial max. shaft misalignment (mm) | Lateral max. shaft misalignment (mm) | Axial spring rate (N/mm) | Lateral spring rate (N/mm) | Tightening Torque (Nm) | Weight (g) | Remark | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 2 | 4 | 2.5 | 400 | 0.3 | 0.1 | 32 | 100 | 2 | 30 | Stock bores D1/D2 (G7): 4/5/6/6,35/8/9,53/10 | ||||
|
|
|
2 | 5 | 10 | 0.8 | 800 | 0.3 | 0.1 | 70 | 400 | 2 | 40 | Stock bores D1/D2 (G7): 4/5/6/6,35/8/9,53/10 | ||||
|
|
|
2 | 7 | 14 | 12 | 1 700 | 0.4 | 0.15 | 70 | 220 | 4 | 80 | Stock bores D1/D2 (G7): 6/6,35/8/9,53/10/12/14/15/16 | ||||
|
|
|
2 | 8 | 16 | 25 | 2 100 | 0.5 | 0.15 | 20 | 90 | 8 | 125 | Stock bores D1/D2 (G7): 6/6,35/8/9,53/10/12/14/15/16/19 | ||||
|
|
|
2 | 12 | 24 | 28 | 2 600 | 0.4 | 0.15 | 45 | 190 | 8 | 130 | Stock bores D1/D2 (G7): 6/6,35/8/9,53/10/12/14/15/16/19 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
| Designation | Select all | CAD | Compare | Get quote | Nominal Torque (Nm) | A | B | L | C | g | f | E | ØD1/2 min. | ØD1/2 max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 24.5 | - | 35 | 13 | 9 | M3 | 7.5 | 3 | 10 | ||||
|
|
|
5 | 24.5 | - | 36 | 13 | 10 | M3 | 7.5 | 6 | 10 | ||||
|
|
|
7 | 34 (±0.5) | 32.5 | 47 | 14 | 19 | M4 | 11 | 6 | 17 | ||||
|
|
|
8 | 39.5 | - | 51 | 16.6 | 18 | M5 | 13 | 6 | 19 | ||||
|
|
|
12 | 39.5 | - | 51 | 16.6 | 18 | M5 | 13 | 6 | 19 |