DSD43

LOCALLY MANUFACTURED 603-1166 kg/pair
Full extension consisting of two guide rails made of fixed and movable elements and an S-shaped intermediate element. This has a high moment of inertia and high rigidity with slim size. This results in a high loading capacity with low deflection in the extended state.

The DS series is available in three different designs: Version S with one-sided extension, Version B with locking in the extracted state for one-sided extension (DSB) and Version D with double-sided extension (DSD)..

Number of holes shown in table are accessible holes/total holes.

Special strokes are defined as deviations from standard stroke H. See section "Special strokes" in the document Technical Information for Telescopic Rail Heavy.

Dimensions in mm.

System Load Capacity Radial value refers to a pair of rails.
Read more
Designation Select all CAD Compare Get quote Lead Time * Length Stroke Weight (kg/m) System Load Capacity Radial (N) Number of Fixing Holes
Get quote 2 530 476 14.6 6036 6/7
Get quote 2 610 556 14.6 6530 8/8
Get quote 2 690 636 14.6 7562 8/9
Get quote 2 770 716 14.6 8594 10/10
Get quote 2 850 796 14.6 9094 10/11
Get quote 2 930 876 14.6 10126 12/12
Get quote 2 1010 956 14.6 11156 12/13
Get quote 2 1090 1036 14.6 11660 14/14
Get quote 2 1170 1116 14.6 10784 14/15
Get quote 2 1250 1196 14.6 10028 16/16
Get quote 2 1330 1276 14.6 9372 16/17
Get quote 2 1410 1356 14.6 8796 18/18
Get quote 2 1490 1436 14.6 8286 18/19
Get quote 2 1570 1516 14.6 7834 20/20
Get quote 2 1650 1596 14.6 7426 20/21
Get quote 2 1730 1676 14.6 7060 22/22
Get quote 2 1810 1756 14.6 6728 22/23
Get quote 2 1890 1836 14.6 6426 24/24
Get quote 2 1970 1916 14.6 6150 24/25

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

  • LOCALLY MANUFACTURED 179-516 kg/pair

    DSD28

    Full double-sided extension w. two guide rails, fixed and movable