MR-W SS Series

STOCK ITEM
Wide rail type
End seal

This product is available in different preload and accuracy classes (see more in Technical Information). Please note that we do not have versions with all preload or accuracy classes on stock.

Dimensions in mm.

Please note that blocks and rails are not sold separately for sizes 2 and 3. Due to the small dimensions, blocks and sliders must be assembled and matched carefully to ensure correct quality and tolerances.

Lead times in the table below are only indications. Choice of preload, accuracy class and other options will affect lead time. Please contact us for exact delivery time for your request.
Read more
Designation Select all Compare Get quote Lead Time * Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mr0 (Nm) Static Moment Mp0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g)
Get quote 2 310 625 1.6 1.2 1.2 0.79 0.6 0.6 3
Get quote 2 280 530 1.6 0.9 0.9 0.85 0.48 0.48 3.4
Get quote 2 370 800 2.5 1.9 1.9 1.16 0.88 0.88 3.4
Get quote 1 475 900 4.6 2.2 2.2 2.4 1.16 1.16 6
Get quote 1 615 1315 6.8 4.1 4.1 3.2 1.92 1.92 8
Get quote 1 1180 2095 15 7.3 7.3 8.4 4.1 4.1 19
Get quote 1 1570 3140 22.65 14.9 14.9 11.3 7.5 7.5 27
Get quote 1 2030 3605 33.2 13.7 13.7 18.7 7.7 7.7 37
Get quote 1 2550 4990 45.9 26.7 26.7 23.5 13.6 13.6 51
Get quote 1 3065 5200 63.7 26.3 26.3 37.5 15.5 15.5 65
Get quote 1 4070 7800 95.6 56.4 56.4 49.9 29.4 29.4 93
Get quote 1 5065 8385 171.1 45.7 45.7 103.4 27.6 27.6 137
Get quote 1 6725 12580 257.6 93.1 93.1 137.7 49.8 49.8 200

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all Compare Get quote L H W L1 H1 h2 W1 W2 S T D x d x g1 Hole Pitch (P) M x g2 P1 P2 P3 ø
Get quote 17.4 4 10 11.9 2.6 3 4 3 - 1.3 2.8 x 1.8 x 1.0 10 M2x1.3 6.5 - - -
Get quote 15.3 4.5 12 10 2.7 3.9 6 3 0.8 1.8 4 x 2.4 x 1.5 15 M2x1.4 4.5 - - 0.3
Get quote 20.3 4.5 12 15.1 2.7 3.9 6 3 0.8 1.8 4 x 2.4 x 1.5 15 M2x1.4 8 - - 0.3
Get quote 21.4 6.5 17 15.1 4 5.1 10 3.5 1.2 2.3 5.5 x 3 x 1.6 20 M2.5x1.5 6.5 13 - 0.9
Get quote 27.6 6.5 17 21.2 4 5.1 10 3.5 1.2 2.3 5.5 x 3 x 1.6 20 M2.5x1.5 11 13 - 0.9
Get quote 31.9 9 25 21.2 5.2 7.1 14 5.5 1.9 3.2 6 x 3.5 x 3.5 30 M3x3 10 19 - 1.1
Get quote 40.8 9 25 30.1 5.2 7.1 14 5.5 1.9 3.2 6 x 3.5 x 3.5 30 M3x3 19 19 - 1.1
Get quote 39.4 12 30 27.9 7.3 8.9 18 6 2.6 4 6 x 3.5 x 4.5 30 M3x3 12 21 - 1.3
Get quote 50.8 12 30 39.4 7.3 8.8 18 6 2.6 4 6 x 3.5 x 4.5 30 M3x3 24 23 - 1.3
Get quote 44.9 14 40 31.1 8.5 10.3 24 8 3.1 4.5 8 x 4.5 x 4.5 40 M3x3.5 15 28 - 1.4
Get quote 60 14 40 46 8.5 10.3 24 8 3.1 4.5 8 x 4.5 x 4.5 40 M3x3.5 28 28 - 1.4
Get quote 55.7 16 60 38.5 9.5 12.3 42 9 3.3 4.5 8 x 4.5 x 4.5 40 M4x4.5 20 45 23 1.9
Get quote 74.9 16 60 57.6 9.5 12.3 42 9 3.3 4.5 8 x 4.5 x 4.5 40 M4x4.5 35 45 23 1.9
  • STOCK ITEM