DF Seal High Dust Proof
For protecting the linear rail system from fine foreign matter, the self-lubricant container (DF) is a good option.
High-density felt built in DF container wipes the raceway tracking profile with a thin film of oil. An additional seal or scraper may be added for highly contaminated applications.
Caution: If you would like to use DF seal in watery or clean-room working condition, please contact Rollco.
Function and classification in accordance with seal type:
DF: Dust protection for fine foreign matter.
Dimensions in mm.
High-density felt built in DF container wipes the raceway tracking profile with a thin film of oil. An additional seal or scraper may be added for highly contaminated applications.
Caution: If you would like to use DF seal in watery or clean-room working condition, please contact Rollco.
Function and classification in accordance with seal type:
DF: Dust protection for fine foreign matter.
Dimensions in mm.
Download PDF
code.product.loadingpdf
+
Tilføj til PDF-katalog
Product Information
Designation | Select all | Lead Time * | Block Type | W | t | H | D | ||
---|---|---|---|---|---|---|---|---|---|
|
1 | FL/FLL/HL/HLL/SL/SLL/FV/SV | 33,40 | 7 | 20,20 | 4 |
|
||
|
1 | FL/FLL/SL/SLL | 43,40 | 7 | 24,60 | 6,50 |
|
||
|
1 | CL/CLL/FV/SV | 43,40 | 7 | 22,60 | 6,50 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 47 | 7 | 29,70 | 6,50 |
|
||
|
2 | CL/CLL/FV/SV | 47 | 7 | 26,70 | 6,50 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 59 | 8 | 34,20 | 6,50 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 69 | 8 | 39,70 | 6,50 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 85 | 8 | 49,70 | 10,50 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 98 | 9 | 56 | 10,50 |
|
||
|
2 | FL/FLL/SL/SLL | 123 | 9 | 69 | 10,50 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.