ST Stainless Dustproof Tape
Tape for improved rail sealing
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | G | S | h2 | Length | Weight Rail (g/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 13 | 15 | 60 | 20 | M5 | 8 | 3000 | 1390 |
|
|||
|
1 | 16.5 | 20 | 60 | 20 | M6 | 9 | 4000 | 2370 |
|
|||
|
1 | 20 | 23 | 60 | 20 | M6 | 9 | 4000 | 3260 |
|
|||
|
1 | 23 | 28 | 80 | 20 | M8 | 12 | 4000 | 4630 |
|
|||
|
1 | 26 | 34 | 80 | 20 | M8 | 12 | 4000 | 6450 |
|
|||
|
1 | 32 | 45 | 105 | 22.5 | M12 | 18 | 4000 | 10490 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.